Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0.41 | -.20 | -1.91 | .74 | 1.66 | 2.25 | 1.26 | 4.21% | |||||
2019 | 1.72 | 1.79 | 3.13 | 1.15 | 1.35 | -0.75 | -1.54 | -1.34 | 0.04 | -1.45 | -2.57 | 1.39 | 2.76% |
2018 | 6.36 | 4.81 | 0.95 | 0.71 | -0.85 | -1.07 | 2.50 | 1.69 | 3.53 | 0.67 | 0.02 | -0.18 | 20.58% |
2017 | 0.27 | 0.05 | 0.35 | 0.25 | 1.39 | 1.45 | 1.77 | 0.12 | 3.27 | 3.61 | 13.96 | 1.96 | 31.51% |
2016 | 1.59 | 3.30 | 1.53 | -0.82 | 5.67% |
Month Return | YTD Return | Volatility | Sharpe | Sortino | Beta | Best Month | Worst Month | Annualized | |
---|---|---|---|---|---|---|---|---|---|
Caravel | 1.26% | 4.21% | 8.94% | 1.67 | 6.05 | 1.00 | 13.96% | -2.57% | 16.08% |
Sometimes, Boring is Good
Dear Partners,
For the month of July, the Caravel Capital Fund Ltd was up 1.26%.
This month saw flat to positive contributions from each of the fund’s constituent strategies. Unfortunately, as we have found opportunities to compliment the portfolio, we have also found ourselves unwinding, hedging, or disposing of investments that have reached our targets. We continue to stay liquid and hold large positions in cash and treasuries. If we could fully employ our leverage allowance by just increasing the size of each holding in the portfolio, our returns could double. But as the philosopher Basho wrote, “a flute with no holes is not a flute,” and, as Chevy Chase said, “a doughnut with no hole is a Danish.” In other words, if we could, we would, but we can’t, so we don’t. We will not jeopardize our large liquidity position in the fund in order to chase returns at any cost. There is a time and place for that we don’t believe it’s now.
In light of the market remaining in our view irrationally exuberant, we felt it may be useful to walk you through what the fund is doing. Its holdings are summarized below.
Distressed Debt
Rates
In a boring month where no one strategy stood out enough to warrant individual attention, we hope you found it worthwhile to see that sometimes, boring can be good.
We thank you for your continued confidence and capital.
Caravel Capital.