Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.74 | -1.70 | -1.26 | -1.25% | |||||||||
2023 | -3.42 | -.95 | -0.11 | -0.07 | -3.19 | 2.22 | 1.57 | -0.22 | 2.06 | -0.76 | 2.21 | 1.18 | 0.32% |
2022 | 1.15 | 1.02 | .93 | .10 | -1.61 | .82 | -1.61 | -0.33 | -8.49 | 0.06 | -.09 | 0.68 | -7.5% |
2021 | 3.40 | 3.99 | 3.75 | 1.27 | 1.30 | 1.54 | 0.22 | 1.51 | 4.89 | 3.70 | 0.50 | 1.20 | 30.78% |
2020 | 0.41 | -.20 | -1.91 | .74 | 1.66 | 2.25 | 1.26 | 3.13 | 1.10 | 0.57 | 2.04 | 3.15 | 15.02% |
2019 | 1.72 | 1.79 | 3.13 | 1.15 | 1.35 | -0.75 | -1.54 | -1.34 | 0.04 | -1.45 | -2.57 | 1.39 | 2.76% |
2018 | 6.36 | 4.81 | 0.95 | 0.71 | -0.85 | -1.07 | 2.50 | 1.69 | 3.53 | 0.67 | 0.02 | -0.18 | 20.58% |
2017 | 0.27 | 0.05 | 0.35 | 0.25 | 1.39 | 1.45 | 1.77 | 0.12 | 3.27 | 3.61 | 13.96 | 1.96 | 31.51% |
2016 | 1.59 | 3.30 | 1.53 | -0.82 | 5.67% |
Month Return | YTD Return | Volatility | Sharpe | Sortino | Beta | Best Month | Worst Month | Annualized | |
---|---|---|---|---|---|---|---|---|---|
Caravel | -1.26% | -1.25% | 8.49% | 0.9 | 1.27 | 1.00 | 13.96% | -8.49% | 12.08% |
S&P 500 | 3.2174% | 10.55% | 16.29% | 0.68 | 1.01 | 0.09 | 12.82% | -12.35% | 14.37% | S&P/TSX | 4.1278% | 6.61% | 13.73% | 0.35 | 0.41 | 0.09 | 10.79% | -17.38% | 4.05% |
Dear Partners,
In March, the Caravel Capital Fund was down -1.26%.
March’s loss was primarily driven by fair value adjustments to two of the fund’s illiquid investments. We review such positions at a minimum quarterly and more often every month. We feel extremely comfortable with the marks of these illiquid holdings, which in aggregate represent less than 4% of current AUM, and will be working hard to create and crystallize value in them over the coming months and years.
At the time of writing, major North American stock and bond indices are down between 2-4% for the month of April while the fund is up modestly. We are pleased with this outperformance, which we believe highlights our objective of protecting our partners’ capital from market pullbacks while maintaining exposure to the upside offered by sustainable trends and temporary mispricings in financial assets. As we have mentioned in previous letters, we see several such opportunities in the energy and materials sectors presently. Jack has recently returned from a Uranium conference in Toronto which has only solidified our positive outlook for the commodity and related equities, and the fund accordingly continues to hold meaningful exposure to both. We look forward to updating you on some new and interesting opportunities we are seeing in our next letter.
The last eight weeks have been a period of rapid transformation for Caravel. As we emerge through the other side, we are extremely excited about the prospects of this business going forward. As such, Jack has invested USD $85,000 into new fund units for April 1st, while Glen has transferred USD $650,000 of units to Caravel’s management company in order to capitalize the business for the foreseeable future. This will allow Caravel to focus on its core function of managing our partners’ capital, as well as be selective about the new partners we take on over the near term.
We’d like to thank each of you for your vote of confidence as Caravel enters this next stage of growth.
We’d also like to thank Drew Ramsey for his tireless efforts to support our partners in recent weeks.
If you have any questions, we are always available to speak.
Sincerely,
Glen & Jack