Domicile | Nassau, Bahamas |
Currencies | CAD, USD |
Management Fee | 2% Annually, Paid Monthly |
Performance Fee | 20% Annually, Paid Quarterly |
Performance Fee Reinvestment | Minimum of 50% |
High Watermark | Perpetual |
Redemption Fee | Never |
Redemption Gate | Never |
Lock Up | Never |
Liquidity | 3 business days notice prior to month-end |
Redemption Proceeds | 90% paid 3 business days after month-end, remainder after NAV is struck |
Prime Brokers | National Bank of Canada, Cannacord Genuity, Jefferies |
Legal Counsel | Lennox Paton (Bahamas), Bennett Jones (Canada) |
Administrator | Genesis Fund Administration |
Auditor | Goodman & Associates LLP |
Website | https://caravelinvest.com/ |
Address | Old Fort Bay Town Centre Unit 7, Building 2 Nassau, New Providence, The Bahamas |
Phone | 647-490-4844 242-601-5114 |
glen@caravelinvest.com jack@caravelinvest.com drew@caravelinvest.com |